Trevor Bedford (@trvrb)
Associate Professor, Fred Hutchinson Cancer Research Center
14 Sep 2021
VIDD Seminar
Fred Hutch
Slides at: bedford.io/talks
Dudas et al. 2018. MERS-CoV spillover at the camel-human interface. eLife. | Hadfield et al. 2018. Nextstrain: real-time tracking of pathogen evolution. Bioinformatics. | |||
Lee et al. 2018. Deep mutational scanning of hemagglutinin helps predict evolutionary fates of human H3N2 influenza variants. PNAS. | Bell et al. 2019. Dengue genetic divergence generates within-serotype antigenic variation, but serotypes dominate evolutionary dynamics. eLife. | |||
Hadfield et al. 2019. Twenty years of West Nile virus spread and evolution in the Americas visualized by Nextstrain. PLoS Pathog. | Black et al. 2019. Genomic epidemiology supports multiple introductions and cryptic transmission of Zika virus in Colombia. BMC Infect Dis. | |||
Potter et al. 2019. Evolution and rapid spread of a reassortant A(H3N2) virus that predominated the 2017-2018 influenza season. Virus Evol. | Dudas et al. 2019. The ability of single genes vs full genomes to resolve time and space in outbreak analysis. BMC Evol Biol. | |||
Moncla et al. 2020. Quantifying within-host evolution of H5N1 influenza in humans and poultry in Cambodia. PLoS Pathog. | Black et al. 2020. Ten recommendations for supporting open pathogen genomic analysis in public health. Nat Med. | |||
Hilton et al. 2020. dms-view: Interactive visualization tool for deep mutational scanning data. JOSS. | Huddleston et al. 2020. Integrating genotypes and phenotypes improves long-term forecasts of seasonal influenza A/H3N2 evolution. eLife. | |||
Kistler and Bedford. 2021. Evidence for adaptive evolution in the receptor-binding domain of seasonal coronaviruses OC43 and 229E. eLife. | Mbala-Kingebeni et al. 2021. Ebola virus transmission initiated by systemic Ebola virus disease relapse. NEJM. | |||
Kinganda-Lusamaki et al. 2021. Integration of genomic sequencing into the response to the Ebola virus outbreak in Nord Kivu, DRC. Nat Med. | Moncla et al. 2021. Repeated introductions and intensive community transmission fueled a mumps virus outbreak in Washington State. eLife. |
Dudas et al. 2018. MERS-CoV spillover at the camel-human interface. eLife. | Hadfield et al. 2018. Nextstrain: real-time tracking of pathogen evolution. Bioinformatics. | |||
Lee et al. 2018. Deep mutational scanning of hemagglutinin helps predict evolutionary fates of human H3N2 influenza variants. PNAS. | Bell et al. 2019. Dengue genetic divergence generates within-serotype antigenic variation, but serotypes dominate evolutionary dynamics. eLife. | |||
Hadfield et al. 2019. Twenty years of West Nile virus spread and evolution in the Americas visualized by Nextstrain. PLoS Pathog. | Black et al. 2019. Genomic epidemiology supports multiple introductions and cryptic transmission of Zika virus in Colombia. BMC Infect Dis. | |||
Potter et al. 2019. Evolution and rapid spread of a reassortant A(H3N2) virus that predominated the 2017-2018 influenza season. Virus Evol. | Dudas et al. 2019. The ability of single genes vs full genomes to resolve time and space in outbreak analysis of Ebola. BMC Evol Biol. | |||
Moncla et al. 2020. Quantifying within-host evolution of H5N1 influenza in humans and poultry in Cambodia. PLoS Pathog. | Black et al. 2020. Ten recommendations for supporting open pathogen genomic analysis in public health. Nat Med. | |||
Hilton et al. 2020. dms-view: Interactive visualization tool for deep mutational scanning data. J Open Source Softw. | Huddleston et al. 2020. Integrating genotypes and phenotypes improves long-term forecasts of seasonal influenza A/H3N2 evolution. eLife. | |||
Kistler and Bedford. 2021. Evidence for adaptive evolution in the receptor-binding domain of seasonal coronaviruses OC43 and 229E. eLife. | Mbala-Kingebeni et al. 2021. Ebola virus transmission initiated by systemic Ebola virus disease relapse. NEJM. | |||
Kinganda-Lusamaki et al. 2021. Integration of genomic sequencing into the response to the Ebola virus outbreak in Nord Kivu, DRC. Nat Med. | Moncla et al. 2021. Repeated introductions and intensive community transmission fueled a mumps virus outbreak in Washington State. eLife. |
Richard Neher,   Emma Hodcroft,   James Hadfield,   Thomas Sibley,   John Huddleston,   Ivan Aksamentov,   Moira Zuber,   Eli Harkins,   Jover Lee,   Cassia Wagner,   Louise Moncla,   Misja Ilcisin,   Kairsten Fay,   Allison Black,   Miguel Paredes,   Sidney Bell,   Denisse Sequeira
State-level case counts are partitioned based on frequencies of sequenced cases
1, 2 and 3 suggest a virus that circulates like flu does at perhaps higher levels (given R0), but individual infections aren't much more severe in terms of mortality than H3N2 influenza. Expect perhaps 50-100K deaths in the US each year.
SARS-CoV-2 genomic epi: Data producers from all over the world, GISAID and the Nextstrain team
Bedford Lab: John Huddleston,   James Hadfield,   Katie Kistler,   Louise Moncla,   Maya Lewinsohn,   Thomas Sibley,   Jover Lee,   Cassia Wagner,   Miguel Paredes,   Nicola Müller,   Marlin Figgins,   Eli Harkins,   Denisse Sequeira